BRIX (ATC) SERIES HAND REFRACTOMETER
LOTUSMED-BRIX (ATC) SERIES HAND REFRACTOMETER
Brix Refractometer | N | Model | Measuring Range | Min.div/Accuracy |
1 | LOTUSMEDB-05 | 0-5% Brix | 0.1% Brix | |
2 | LOTUSMEDB-010 | 0-10% Brix | 0.1% Brix | |
3 | LOTUSMEDB-020 | 0-20% Brix | 0.1% Brix | |
4 | LOTUSMEDB-032 | 0-32% Brix | 0.2% Brix | |
5 | LOTUSMED-32sg (Beer) | 0-32% Brix | 0.2% Brix | |
1.000-1.120 sg | 0.001 nd | |||
6 | LOTUSMEDB-050 | 0-50% Brix | 0.5% Brix | |
7 | LOTUSMEDB-2862 | 28-62% Brix | 0.2% Brix | |
8 | LOTUSMEDB-4582 | 45-82% Brix | 0.5% Brix | |
9 | LOTUSMEDB-080 | 0-80% Brix | 0.5% Brix | |
10 | LOTUSMED090 | 0-90% Brix | 0.5% Brix | |
11 | LOTUSMEDB-5892 | 58-92% Brix | 0.5% Brix | |
12 |
LOTUSMEDB-5892Be | 58-92% Brix | 0.5% Brix | |
38-43% Be’ | 0.5% Be’ | |||
12-27% Water | 1% Water | |||
13 |
LOTUSMEDB-5890Be | 58-92% Brix | 0.5% Brix | |
38-43% Be’ | 0.5% Be’ | |||
12-27% Water | 1% Water |